Manage your funds easily. Find information on funding methods, processing times, and withdrawal procedures.
Fund your Apex Traders account using a variety of secure methods. Choose the option that best suits your needs:
Method | Processing Time | Minimum Deposit | Fees |
---|---|---|---|
Bank Wire Transfer | 2-5 Business Days | $200 USD (or equivalent) | No fees from Apex Traders* |
Credit/Debit Card (Visa, Mastercard) | Instant | $50 USD (or equivalent) | No fees from Apex Traders |
E-Wallets (e.g., Skrill, Neteller) | Instant | $50 USD (or equivalent) | No fees from Apex Traders |
Cryptocurrency (BTC, ETH, USDT) | Network Dependent (usually under 1 hour) | $100 USD (or equivalent) | No fees from Apex Traders** |
Withdraw funds from your Apex Traders account efficiently. Please note that withdrawals are typically processed back to the original funding source where possible, due to anti-money laundering regulations.
Method | Processing Time (After Approval) | Minimum Withdrawal | Fees |
---|---|---|---|
Bank Wire Transfer | 3-7 Business Days | $100 USD (or equivalent) | $25 USD (or equivalent)*** |
Credit/Debit Card | 3-5 Business Days | $50 USD (or equivalent) | No fees from Apex Traders |
E-Wallets (e.g., Skrill, Neteller) | Within 24 Business Hours | $50 USD (or equivalent) | No fees from Apex Traders |
Cryptocurrency (BTC, ETH, USDT) | Within 24 Business Hours | $100 USD (or equivalent) | No fees from Apex Traders** |
Withdrawal requests are typically processed within 1-2 business days. Ensure your account is fully verified to avoid delays.